skip to main |
skip to sidebar
Conversion Tables
Liquid Conversions
Metric | Imperial | US |
50ml | 2oz | ¼ cup |
125ml | 4oz | ½ cup |
175ml | 6oz | ¾ cup |
225ml | 8oz | 1 cup |
300ml_____ | 10oz/½ pint | 1¼cups |
450ml | 16oz | 2cups / 1pint |
600ml | 20oz / 1pint | 2½ cups |
1liter | 35oz /1¾pints_____ | 1quart |
Oven Temperatures
Gas___ | °C | Fan °C__ | °F_____ | Oven temp. |
¼ | 110_____ | 90 | 225 | Very cool |
½ | 120 | 100 | 250 | Very cool |
1 | 140 | 120 | 275 | Cool or slow |
2 | 150 | 130 | 300 | Cool or slow |
3 | 160 | 140 | 325 | Warm |
4 | 180 | 160 | 350 | Moderate |
5 | 190 | 170 | 375 | Moderate hot |
6 | 200 | 180 | 400 | Fairly hot |
7 | 220 | 200 | 425 | Hot |
8 | 230 | 210 | 450 | Very hot |
9 | 240 | 220 | 475 | Very hot |
No comments:
Post a Comment